Summary Table
The system EIB (European Installation Bus) studying modern electrical installations where control, signals, data needed for supervision and all electrical installation parameters shall have the sole means of transmission a "single bipolar cable ", thus the bus cable.
The functionality of the electrical installation will be given by using software, called ETS (EIB Tool Software) which individual components, all parallel connected through the single bipolar line, acquire their own "individuality", as each one of them can be recognized by an address (the same device identification number) and the "knowledge" of their own duties, thus, the customized operating program according to the electrical installation type which they are used.
Minimum requirements that are covered with this equipment:
- Components are of general use and will be customized by the software (ETS)
- Functions configuration according to user requirements may be made when the installation is finished
- Subsequent modifications to the facility may be made at any point of the electrical installation at any time without interrupting the functionality.
- Energy saving by distributing energy where and when there is a need, breaking it at appropriate times and expended according to a suitable temporary program.
- Devices used by the system may acquit the same functions to the automated management of buildings, whether residential commercial.
In this equipment, components are 100% real (not simulated) didactically adapted, using the system on coated metal panel headed by real element on reference, and silkscreened symbols for that element, as well as, 2 mm connection terminals for control signals and 4 mm to power stage. These modules are fixed on a structure by drilling through latches operable under pressure or pull. Furthermore, they are also compatible with the modules and the laboratory frame for the residential electrical installations.
Manuals include practices using standard EIB components. Each experiment is described step by step from planning and configuration to the implementation of electrical installation, moreover, the use of ETS management software with terminologies that are necessary for the EIB system installation.
Modules
The EIB system is essentially "decentralized" and this implies the lack of a central containing all installation data, each device consists of a "smart" part (a microprocessor) which includes instructions to proper functioning, ie :
- What it is called (physical address)
- Duties (functions implemented with ETS software (EIB Tool Software))
- Which component must operate (provided by ETS).
The system supplies as bus a dedicated cable which can be connected, without any particular logic, the various compatible components. The EIB system sends data by serial port, transmission is balanced on baseband. The transmission speed is 9600 baud.
| CODE | DESCRIPTION | EIB1 | EIB1 | EIB1 | EIB1 | EIB1 | EIB2 | EIB3 | EIB4 | EIB5 | TOTAL |
| 1 | 2 | 3 | 4 | ||||||||
| DL 2101T70 | SINGLE PHASE POWER UNIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL 2101T71 | EIBus POWER SUPPLY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL 2101T72 | PUSH-BUTTON INTERFACE | 1 | 1 | 1 | 1 | ||||||
| DL 2101T73 | MOVEMENT DETECTOR | 1 | 1 | ||||||||
| DL 2101T74 | DOUBLE PUSH-BUTTON | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| DL 2101T75 | SMOKE DETECTOR | 1 | 1 | ||||||||
| DL 2101T76 | AMBIENT THERMOSTAT | 1 | 1 | ||||||||
| DL 2101T77 | BIRGHTNESS CONTROLLER | 1 | 1 | 1 | |||||||
| DL 2101T80 | BINARY OUTPUT | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| DL 2101T81 | UNIVERSAL DIMMER | 1 | 1 | 1 | 1 | 2 | 2 | ||||
| DL 2101T82 | SHUTTER ACTUATOR | 1 | 1 | ||||||||
| DL 2101T83 | VALVE ACTUATOR | 1 | 1 | ||||||||
| DL 2101T84 | INFRARED T/R | 1 | 1 | 1 | |||||||
| DL 2101T85 | SCENERY MODULE | 1 | 1 | ||||||||
| DL 2101T89 | DISPLAY UNIT | 1 | 1 | ||||||||
| DL 2101T90 | SERIAL INTERFACE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL 2101T91 | SOCKETS WITH LAMPS | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||
| DL 2101T92 | VENETIAN DRIVE | 1 | 1 | ||||||||
| DL 2101T94 | 2 CHANNEL CLOCK SWITCH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL 2101T95 | TOUCH PANEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL 6BK1 | COMMUNICATION MODULE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL SW-ETS | ETS SOFTWARE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL SW-STS | STS SOFTWARE | 1 | 1 | ||||||||
| DL PC | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL 2100T/5 | RACK MODULES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DL SUPERV | DISPLAY SOFTWARE | * | * | * | * | * | * | * | * | * | * |

