GTU
For a user, the electricity use is just the plug in to mains or using the switch to provide the energy required to perform some activity. User never worries about the source or the way this energy is generated or transported to their home, until it is missing or there are some variations that may affect them.
For a professional on electrical area, the knowledge of generation, transmission and control techniques process of electric power, is capital to the design or control of domestic installations, industrial grade, on public and private sector.
The purpose of Power Engineering Laboratory, is to train students to perform and test electrical installations on generation, transmission, control and utilization of energy. This, on a didactically simple way without neglecting the important aspects of the field.
TABLE OF CONTENTS
| MODULE | DESCRIPTION | GTU 101 | GTU 102 | GTU 103 | GTU 104 | TOTAL |
| DL 1013T1 | Variable three-phase power supply | 1 | 1 | 1 | ||
| DL 1013T2 | Variable dc power supply | 1 | 1 | |||
| DL 7901TT | Line model | 2 | 1 | 2 | ||
| DL 1080TT | Three-phase transformer | 1 | 1 | 1 | ||
| DL 1017R | Resistive load | 1 | 1 | 1 | 1 | 1 |
| DL 1017L | Inductive load | 1 | 1 | 1 | ||
| DL 1017C | Capacitive load | 1 | 1 | 1 | ||
| DL 1023PS | Shunt dc motor | 1 | 1 | |||
| DL 1026A | Three-phase synchronous machine | 1 | 1 | |||
| DL 1021 | Three-phase squirrel cage motor | 1 | 1 | |||
| DL 1019P | Magnetic power brake | 1 | 1 | |||
| DL 1054TT | Brake control unit | 1 | 1 | |||
| DL 2006E | Load cell | 1 | 1 | |||
| DL 2031M | Optical transducer | 1 | 1 | 1 | ||
| DL 1013A | Universal base | 1 | 1 | |||
| DL 2025DT | Electronic tachometer | 1 | 1 | |||
| DL 1055TT | Experiment transformer | 1 | 1 | 1 | ||
| DL 2108TAL | Three-phase power supply | 1 | 1 | 1 | 1 | 1 |
| DL 2108T01 | Variable dc power supply | 1 | 1 | |||
| DL 2108T02 | Power circuit breaker | 1 | 4 | 1 | 1 | 4 |
| DL 2108T02/2 | Double busbar with two disconnectors | 1 | 1 | |||
| DL 2108T02/4 | Double busbar with four disconnectors | 1 | 1 | |||
| DL 2108T03 | Line capacitor | 2 | 2 | |||
| DL 2108T04 | Petersen coil | 1 | 1 | |||
| DL 2108T10 | CT load | 1 | 1 | |||
| DL 2108T11 | VT load | 1 | 1 | |||
| DL 2108T12 | Under/over voltage time relay | 1 | 1 | |||
| DL 2108T13 | Inverse time over-current relay | 1 | 1 | |||
| DL 2108T14 | Definite time over-current relay | 1 | 1 | |||
| DL 2108T15 | Combined over-current & earth fault relay | 1 | 1 | |||
| DL 2108T16 | Single-phase directional relay | 1 | 1 | |||
| DL 2108T17 | L/C loads | 1 | 1 | |||
| DL 2108T18 | Earth fault control relay | 1 | 1 | |||
| DL 2108T19 | Reactive power controller | 1 | 1 | |||
| DL 2108T20 | Switchable capacitor battery | 1 | 1 | |||
| DL 2108T21 | Differential transformer relay | opt. | ||||
| DL 2108T22 | Numerical distance protection with automatic reclosure function | opt. | ||||
| DL 2108T23 | Feeder manager relay | opt. | ||||
| DL 2108T24 | Percentage biased generator differential relay | opt. | ||||
| DL 2109T1A | Moving coil ammeter (1000mA) | 2 | 1 | 4 | 4 | |
| DL 2109T2A5 | Moving coil ammeter (2.5A) | 2 | 3 | 1 | 2 | 3 |
| DL 2109T5A | Moving iron ammeter (5A) | 2 | 2 | |||
| DL 2109T1PV | Moving iron ammeter (600V) | 1 | 2 | 2 | ||
| DL 2109T3PV | Moving iron ammeter (125-250-500V) | 3 | 4 | 1 | 4 | |
| DL 2109T1T | Synchronization indicator | 1 | 1 | |||
| DL 2109T2T | Phase sequence indicator | 1 | 1 | |||
| DL 2109T16/2 | Double frequencymeter | 1 | 1 | |||
| DL 2109T17/2 | Double voltmeter (250-500V) | 1 | 1 | |||
| DL 2109T21 | Single-phase current transformer | 1 | 1 | |||
| DL 2109T22 | Three-phase current transformer | 1 | 1 | |||
| DL 2109T23 | Single-phase voltage transformer | 1 | 1 | |||
| DL 2109T24 | Three-phase voltage transformer | 1 | 1 | |||
| DL 2109T25 | Summation current transformer | 1 | 1 | |||
| DL 2109T26 | Power meter | 1 | 2 | 2 | 2 | |
| DL 2109T27 | Power factor meter | 1 | 1 | 1 | 1 | |
| DL 2109T28 | Three-phase kWh meter | 1 | 1 | |||
| DL 2109T29 | Three-phase power meter | 1 | 1 | |||
| DL 2109T31 | Three-phase kVArh meter | 1 | 1 | |||
| DL 2109T32 | Synchrono scope | 1 | 1 | |||
| DL 2109T1AB | Moving coil ammeter (100-1000mA) | 1 | 1 | |||
| DL 2109T2VB | Moving coil voltmeter (15-30V) | 1 | 1 | |||
| DL BUZ | Acoustic continuity tester | 1 | 1 | |||
| DL CRON | Electronic stopclock | 1 | 1 | 1 | ||
| Accesorios: | ||||||
| DL 2100T02 | Table with frame | 1 | 1 | 1 | 1 | 1 |
| DL 2100TA | Storage cabinet | 1 | 1 | 1 | 1 | 1 |

